|
 |
Rank | Posts | Team |
Player Coach | 3448 | No Team Selected |
Joined | Service | Reputation |
Mar 2006 | 19 years | |
Online | Last Post | Last Page |
Dec 2024 | Sep 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Like many others above, I can't see how Leeds will live with Wire's pack.
Could be an interesting omen for the playoffs.
|
|
|
Rank | Posts | Team |
Player Coach | 904 | No Team Selected |
Joined | Service | Reputation |
Jan 2008 | 17 years | |
Online | Last Post | Last Page |
Jun 2012 | Jun 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Leeds
|
|
|
|
Rank | Posts | Team |
Player Coach | 2284 | No Team Selected |
Joined | Service | Reputation |
Nov 2007 | 17 years | |
Online | Last Post | Last Page |
Jul 2024 | Jan 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Leeds, Danny Mcguire has been immense recently and I can see him doing alot of damage to Wire. COME ON LEEDS!!
|
|
|
Rank | Posts | Team |
Club Coach | 3053 | No Team Selected |
Joined | Service | Reputation |
Oct 2004 | 20 years | |
Online | Last Post | Last Page |
May 2017 | May 2017 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Wire by 22
|
|
|
Rank | Posts | Team |
Club Owner | 2491 | No Team Selected |
Joined | Service | Reputation |
Apr 2004 | 21 years | |
Online | Last Post | Last Page |
Feb 2025 | Jan 2025 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| My initial thought are wire are favourites but you can never rule leeds out even without peacock there are still tons of match winners in that side
50/50 should be a great game
|
|
|
 |
|